Owners
WIPF DORINDA M95152 DOUGLAS ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95152 DOUGLAS RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL PBK5-32 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 1 LOT 22IN OR 604/993 R498082
SPRING HILL SUB PB 5/32
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $14,159 | $16,182 |
| (=) Market Value | $99,159 | $116,182 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $67,769 | $83,882 |
| (=) School Assessed Value | $31,390 | $32,300 |
| County Assessed Value | $31,390 | $32,300 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $6,390 | $7,300 |
| (=) County Taxable Value | $6,390 | $7,300 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1990-08-15 | 0604/0993 | $15,500 | WD | Q | V | KIMBALL ROBERT & BEV | WIPF DORINDA M |
| 1987-11-16 | 0531/0165 | $1,881 | AA | U | V | RHEA MARVIN GENE | KIMBALL ROBERT & BEV |
| 1987-11-16 | 0531/0164 | $7,100 | WD | Q | V | RHEA MARVIN GENE | KIMBALL ROBERT & BEV |
| 1985-05-01 | 0454/0100 | $8,200 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 784 | 784 | 2.00 | 1.50 | MOD METAL | AIR DUCTED | NONE | 1992 |